call us : 91 7418141415   /     Email : sales@perfecttservices.com
perfectt services (Madras)

Fittings / Butt Welded

90° Elbows

45° Elbows

180° Returns

Tees

Lap joint stub ends

Caps


Nom. Pipe Size 90° Elbows 45° Elbows
180° Elbows
Tees Lap Joint Stub Ends Caps
Long Rad. Short Rad. 3 Rad. Long Rad. 3 Rad. Long Rad. Short Rad. C M F G R E
A A A B B O K O K
50.8 76.2 50.8 152.4 35.05 63.5 152.4 106.43 101.6 81.03 63.5 63.5 152.4 91.95 7.87 38.1
63.5 95.25 63.5 190.5 44.45 79.25 190.5 131.83 127 100.08 76.2 76.2 152.4 104.65 7.87 38.1
76.2 114.3 76.2 228.6 50.8 95.25 228.6 158.75 152.4 120.65 85.85 85.85 152.4 127 9.65 50.8
88.9 133.35 88.9 266.7 57.15 0 266.7 184.15 177.8 139.7 95.25 95.25 152.4 139.7 9.65 63.5
101.6 152.4 101.6 304.8 63.5 127 304.8 209.55 203.2 158.75 104.65 104.65 152.4 157.23 11.18 63.5
127 190.5 127 381 79.25 0 381 261.87 254 196.85 123.95 123.95 203.2 185.67 11.18 76.2
152.4 228.6 152.4 457.2 95.25 188.98 457.2 312.67 304.8 236.47 142.75 142.75 203.2 215.9 12.7 88.9
203.2 304.8 203.2 609.6 127 252.48 609.6 414.27 406.4 312.67 177.8 177.8 203.2 269.75 12.7 101.6
254 381 254 762 158.75 315.98 762 517.65 508 390.65 215.9 215.9 254 323.85 12.7 127
304.8 457.2 304.8 914.4 190.5 377.95 914.4 619.25 609.6 466.85 254 254 254 381 12.7 152.4
355.6 533.4 355.6 1066.8 222.25 441.45 1066.8 711.2 711.2 533.4 279.4 279.4 304.8 412.75 12.7 165.1
406.4 609.6 406.4 1219.2 254 504.95 1219.2 812.8 812.8 609.6 304.8 304.8 304.8 469.9 12.7 177.8
457.2 685.8 457.2 1371.6 285.75 568.45 1371.6 914.4 914.4 685.8 342.9 342.9 304.8 533.4 12.7 203.2
508 762 508 1524 317.5 631.95 1524 1016 1016 762 381 381 304.8 584.2 12.7 228.6
558.8 838.2 558.8 1676.4 342.9 693.67 1676.4 1117.6 1117.6 838.2 419.1 419.1 304.8 641.35 12.7 254
609.6 914.4 609.6 1828.8 381 757.17 1828.8 1219.2 1219.2 914.4 431.8 431.8 304.8 692.15 12.7 266.7
660.4 990.6 -
1981.2 406.4 820.67 -
-
-
-
495.3 495.3 -
-
-
266.7
711.2 1066.8 -
2133.6 438.15 882.65 -
-
-
-
520.7 520.7 -
-
-
266.7
762 1143 -
2286 469.9 946.15 -
-
-
-
558.8 558.8 -
-
-
266.7
812.8 1219.2 -

501.65
-
-
-
-
596.9 596.9 -
-
-
266.7
863.6 1295.4 -
2590.8 533.4 1073.15 -
-
-
-
635 635 -
-
-
266.7
914.4 1371.6 -
2743.2 565.15 1135.13 -
-
-
-
673.1 673.1 -
-
-
266.7
965.2 1447.8 -
2895.6 599.95 1200.15 -
-
-
-
711.2 711.2 -
-
-
304.8
1016 1524 -
3048 631.95 1263.65 -
-
-
-
749.3 749.3 -
-
-
304.8
1066.8 1600.2 -
3200.4 660.4 1325.37 -
-
-
-
762 711.2 -
-
-
304.8
1117.6 1676.4 -
3352.8 695.45 1389.13 -
-
-
-
812.8 762 -
-
-
342.9
1168.4 1752.6 -
3505.2 726.95 1452.63 -
-
-
-
850.9 800.1 -
-
-
342.9
1219.2 1828.8 -
3657.6 758.95 1516.13 -
-
-
-
889 838.2 -
-
-
342.9

All dimensions given in inches for common diameters and wall thicknesses. Dimensions in accordance with ANSI B16.9 and B16.28. Other sizes, schedules and wall thickness available on request.

Back To Top