call us : 91 7418141415   /     Email : sales@perfecttservices.com
perfectt services (Madras)

Flanges / Class 1500

Weld Neck Forged Flange

Threaded Forged Flange

Lap Joint Forged Flange

Socket Weld Forged Flange

Blind Forged Flange

Slip On Forged Flange


Nom. Pipe Size O T R X #/Dia of Holesa Bolt Circle Dia B B2b B3 H L L2 L3c r C D Thr
½ 4.75 0.88 1.38 1.5 4-0.88 3.25 0.88

 

flanges, flange, industrial flanges, industrial flange, industrial pipe flanges, industrial fittings, industrial pipe, industrial carbon steel, industrial blind, industrial blinds, industrial, industrial waterworks, industrial stainless steel, industrial steel, industrial weld, industrial forgings, industrial orifice, industrial slip, industrial steel flange, industrial steel flanges, industrial titanium flange, industrial titanium flanges

0.9 0.84 1.25 2.38 1.25 0.12 0.93 0.38 0.88
¾ 5.12 1 1.69 1.75 4-0.88 3.5 1.09 1.11 1.05 1.38 2.75 1.38 0.12 1.14 0.44 1
1 5.88 1.12 2 2.06 4-1.00 4 1.36 1.38 1.32 1.62 2.88 1.62 0.12 1.41 0.5 1.12
6.25 1.12 2.5 2.5 4-1.00 4.38 1.7 1.72 1.66 1.62 2.88 1.62 0.19 1.75 0.56 1.19
7 1.25 2.88 2.75 4-1.12 4.88 1.95 1.97 1.9 1.75 3.25 1.75 0.25 1.99 0.62 1.25
2 8.5 1.5 3.63 4.12 8-1.00 6.5 2.44 2.46 2.38 2.25 4 2.25 0.31 2.5 0.69 1.5
9.62 1.62 4.13 4.88 8-1.12 7.5 2.94 2.97 2.88 2.5 4.12 2.5 0.31 3 0.75 1.88
3 10.5 1.88 5 5.25 8-1.25 8 …. 3.6 3.5 …. 4.62 2.88 0.38 …. …. ….
4 12.25 2.12 6.19 6.38 8-1.38 9.5 …. 4.6 4.5 …. 4.88 3.56 0.44 …. …. ….
5 14.75 2.88 7.31 7.75 8-1.63 11.5 …. 5.69 5.56 …. 6.12 4.12 0.44 …. …. ….
6 15.5 3.25 8.5 9 12-1.50 12.5 …. 6.75 6.63 …. 6.75 4.69 0.5 …. …. ….
8 19 3.62 10.63 11.5 12-1.75 15.5 …. 8.75 8.63 …. 8.38 5.62 0.5 …. …. ….
10 23 4.25 12.75 14.5 12-2.00 19 …. 10.92 10.75 …. 10 7 0.5 …. …. ….
12 26.5 4.88 15 17.75 16-2.12 22.5 …. 12.92 12.75 …. 11.12 8.62 0.5 …. …. ….
14 29.5 5.25 16.25 19.5 16-2.38 25 …. 14.18 14 …. 11.75 9.5 0.5 …. …. ….
16 32.5 5.75 18.5 21.75 16-2.63 27.75 …. 16.19 16 …. 12.25 10.25 0.5 …. …. ….
18 36 6.38 21 23.5 16-2.88 30.5 …. 18.2 18 …. 12.88 10.88 0.5 …. …. ….
20 38.75 7 23 25.25 16-3.12 32.75 …. 20.25 20 …. 14 11.5 0.5 …. …. ….
24 46 8 27.25 30 16-3.63 39 …. 24.25 24 …. 16 13 0.5 …. …. ….

Dimensions are in inches.

((a)- Bolt hole diameter 1/8 in. larger than bolt diameter.
(b)- Standard bore dimensions provided. See bore chart for other wall thicknesses.
(c)- This dimension is commonly associated with "true" lap joints. Industry standard is to make to the slip on length through the hub.
Class 1500 Forged Flange PDF (for printing).

Back To Top